<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thebusinesscreditcard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinesscreditcard.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 04:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest rates unchanged at 4.5 percent: RBA &#8211; Dynamic Business</title>
		<link>http://www.thebusinesscreditcard.com/interest-rates-unchanged-at-4-5-percent-rba-dynamic-business/</link>
		<comments>http://www.thebusinesscreditcard.com/interest-rates-unchanged-at-4-5-percent-rba-dynamic-business/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:45:02 +0000</pubDate>
		<dc:creator>"business credit" - Google News</dc:creator>
				<category><![CDATA[Business Credit News]]></category>
		<category><![CDATA[Australia Central]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Business Rates]]></category>
		<category><![CDATA[Credit Conditions]]></category>
		<category><![CDATA[Dynamic Business]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[News 4]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rba]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dynamicbusiness.com.au/articles/articles-finance-cash-flow/interest-rates-4-5-percent-rba-1999.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFasIUNX4XjxuPN4jg9x5i9dkgY5g&#38;url=http://bigpondnews.com/articles/Business/2010/09/07/Rates_left_on_hold_at_45_510211.html"><img src="http://nt1.ggpht.com/news/tbn/9QfKj0LuLf9QGM/6.jpg" alt="" border="1" width="80" height="80" /><br />BigPond News</a></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHiTQG6V7Mzyv3gNoZ6KjWAp5EjQQ&#38;url=http://www.dynamicbusiness.com.au/articles/articles-finance-cash-flow/interest-rates-4-5-percent-rba-1999.html"><b>Interest rates unchanged at 4.5 percent: RBA</b></a><br /><b>Dynamic Business</b><br /><b>Business credit</b> has stabilised and while credit conditions for some sectors remain difficult, evidence is slowly emerging of more willingness to lend. <b>...</b><br /><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHA77eotUbxIp3-3OSMDjILxXNvg&#38;url=http://www.marketwatch.com/story/australia-central-bank-keeps-rates-on-hold-at-45-2010-09-07">Australia central bank keeps rates on hold at 4.5%</a>MarketWatch<br /><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHS2fiXP5SOGxP0IvC0EI5s3Pm_Bg&#38;url=http://www.businessspectator.com.au/bs.nsf/Article/RBA-leaves-rates-on-hold-pd20100907-936XD?OpenDocument&#38;src=hp3">RBA leaves rates on hold again</a>Business Spectator<br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dpAlMnoHsOHRRjMxNQ1N6QuWD4NcM"><b>all 393 news articles&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFasIUNX4XjxuPN4jg9x5i9dkgY5g&amp;url=http://bigpondnews.com/articles/Business/2010/09/07/Rates_left_on_hold_at_45_510211.html"><img src="http://nt1.ggpht.com/news/tbn/9QfKj0LuLf9QGM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BigPond News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiTQG6V7Mzyv3gNoZ6KjWAp5EjQQ&amp;url=http://www.dynamicbusiness.com.au/articles/articles-finance-cash-flow/interest-rates-4-5-percent-rba-1999.html"><b>Interest rates unchanged at 4.5 percent: RBA</b></a><br /><font size="-1"><b><font color="#6f6f6f">Dynamic Business</font></b></font><br /><font size="-1"><b>Business credit</b> has stabilised and while credit conditions for some sectors remain difficult, evidence is slowly emerging of more willingness to lend. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHA77eotUbxIp3-3OSMDjILxXNvg&amp;url=http://www.marketwatch.com/story/australia-central-bank-keeps-rates-on-hold-at-45-2010-09-07">Australia central bank keeps rates on hold at 4.5%</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHS2fiXP5SOGxP0IvC0EI5s3Pm_Bg&amp;url=http://www.businessspectator.com.au/bs.nsf/Article/RBA-leaves-rates-on-hold-pd20100907-936XD?OpenDocument%26src%3Dhp3">RBA leaves rates on hold again</a><font size="-1" color="#6f6f6f"><nobr>Business Spectator</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpAlMnoHsOHRRjMxNQ1N6QuWD4NcM"><nobr><b>all 393 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/interest-rates-unchanged-at-4-5-percent-rba-dynamic-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks commission small business credit research &#8211; ShareCast</title>
		<link>http://www.thebusinesscreditcard.com/banks-commission-small-business-credit-research-sharecast/</link>
		<comments>http://www.thebusinesscreditcard.com/banks-commission-small-business-credit-research-sharecast/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:09:39 +0000</pubDate>
		<dc:creator>"business credit" - Google News</dc:creator>
				<category><![CDATA[Business Credit News]]></category>
		<category><![CDATA[British Banks]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Sharecast]]></category>
		<category><![CDATA[Small Business Credit]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3673271</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH8niDVT4c5ADrtZqt7jkeVqLE0Ew&#38;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3673271"><b>Banks commission small <b>business credit</b> research</b></a><br /><b>ShareCast</b><br />LONDON (SHARECAST) - The biggest British banks have commissioned a report that will profile the creditworthiness of their small business customers. <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=de3qowG952ltmGM"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8niDVT4c5ADrtZqt7jkeVqLE0Ew&amp;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id%3D3673271"><b>Banks commission small <b>business credit</b> research</b></a><br /><font size="-1"><b><font color="#6f6f6f">ShareCast</font></b></font><br /><font size="-1">LONDON (SHARECAST) - The biggest British banks have commissioned a report that will profile the creditworthiness of their small business customers. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=de3qowG952ltmGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/banks-commission-small-business-credit-research-sharecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Pointers When Writing An Impressive Job Cover Letter</title>
		<link>http://www.thebusinesscreditcard.com/major-pointers-when-writing-an-impressive-job-cover-letter/</link>
		<comments>http://www.thebusinesscreditcard.com/major-pointers-when-writing-an-impressive-job-cover-letter/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:11:54 +0000</pubDate>
		<dc:creator>Edward Chest</dc:creator>
				<category><![CDATA[Business Finance Advice]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/major-pointers-when-writing-an-impressive-job-cover-letter/</guid>
		<description><![CDATA[When you are looking for a job and thinking about what to put on your resume, don't be shy. These are the times that you want to boast about your accomplishments and portray yourself as the best person for the position that is being advertised.]]></description>
			<content:encoded><![CDATA[<p>When you are looking for a job and thinking about what to put on your resume, don&#8217;t be shy. These are the times that you want to boast about your accomplishments and portray yourself as the best person for the position that is being advertised.</p>
<p>There are two components to writing an effective resume. The first one is knowing exactly what the employer is looking for, and the second is painting yourself to fit that profile better than anyone else.</p>
<p>So, if you are applying for a job in the restaurant industry, you want to concentrate the resume on your experience in food service. This way they can see how you can fit into what they are looking for in their staff.</p>
<p>But, you need to be honest and not go inventing things about your work history. They can tell the difference, and it won&#8217;t help you to land that perfect job. But that also means that you can emphasize things that you do have experience with that will make you a good fit.</p>
<p>The next thing to remember is how you write your resume. The language you choose as well as your tone will say a lot about your attitude as well as qualifications. So be professional yet positive, and your resume will stand out more than other ones.</p>
<p>Remember to be honest and not to invent things in order to get hired. Your interview will most likely be conducted by trained professionals that know someone who is truly experienced versus someone that says they are. If you are not qualified for a position, then do not apply for it.</p>
<p>Your resume is the only thing that stands between you and an interview. That being said, this is your chance to shine like a bright star. Make your resume cause the potential employer to want to interview you, and then you have an even better chance of landing the job that you really want. If you have a bad resume, chances are that it will get tossed aside without a second glance.</p>
<p>Last, remember that being positive is a way of life. Your attitude will determine how you live your life and that goes for job searching as well. Keep your spirits up and you will be surprised at how successful that can make you become.</p>
<p>Enjoy more of this writer&#8217;s tips on products such as <a href="http://commercialrefrigeration.org">commercial refrigerators</a> and <a href="http://solarpanelsforhomes.org">solar energy for homes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/major-pointers-when-writing-an-impressive-job-cover-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Your Equity Smartly</title>
		<link>http://www.thebusinesscreditcard.com/how-to-use-your-equity-smartly/</link>
		<comments>http://www.thebusinesscreditcard.com/how-to-use-your-equity-smartly/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:25:47 +0000</pubDate>
		<dc:creator>Diego Armando</dc:creator>
				<category><![CDATA[Business Credit Line]]></category>
		<category><![CDATA[Equity Loan]]></category>
		<category><![CDATA[Home Equity]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/how-to-use-your-equity-smartly/</guid>
		<description><![CDATA[Equity is the value of your home at current market value after deducting the outstanding mortgage on your home, which is what you would have left over in the event that you sold your property at market value and repaid your outstanding mortgage. Home equity is built over time; as equity builds, you create a pool of money which your can utilize it later for many purposes.]]></description>
			<content:encoded><![CDATA[<p>Equity is the value of your home at current market value after deducting the outstanding mortgage on your home, which is what you would have left over in the event that you sold your property at market value and repaid your outstanding mortgage. Home equity is built over time; as equity builds, you create a pool of money which your can utilize it later for many purposes.</p>
<p>In general, it is unadvisable to spend your equity money on things that do not give you ROI (return on investment) such as frivolous vacations. Use your home equity to clear your bad debts is actually a type of spending on your equity money. You could avoid yourself from trapping into debts by carefully plan your budget and spend with what you earn.</p>
<p>A smarter way of using your equity is use it to grow your equity further, spend on things that will bring you ROI. Ways to use your equity smartly include:</p>
<p><b>Start Your Own Business</b></p>
<p>You can use your home equity to borrow a low interest loan to generate the capital necessary to start your own business. Just be sure that you have a sound business plan in mind and that you have other safety cushions in place.</p>
<p>During the initial stage of your own business, you could maintain your reliable first income stream (to protect you against any cash problems) while working to bring your own business up to the stage.</p>
<p><b>Home Improvement </b></p>
<p>A better home condition will increase your home&#39;s resale value. Hence you can dip into your equity to generate funds for home improvement. Your home improvement project will improve your home condition and provide you with a more comfortable living, and you could get a higher resale price whenever you want to sell it. But remember that not all home improvement projects will contribute equally to your homes resale value.</p>
<p><b>Children Education</b></p>
<p>Growing equity is a great way to generate fund for your children education needs. You can get loan against your home equity for your children educational needs. Using your equity to invest on your children education will get them a brighter future and at a better position to compete in the challenging job market.</p>
<p><b>Improve Your FICO Score</b></p>
<p>Debt is unavoidable for many people as long as we have credit cards, mortgage or car, but you could prevent yourself from trapping into bad debts condition by carefully planning your budget and spending with your financial affordability. Instead, your equity can help you to improve your FICO score. By paying off creditors, you can improve your FICO score and potentially qualify for a lower refinancing rate. To make the most out of this process, know your interest rates, for both savings and debts. You can get help from expert such as an accountant to help you with the calculations. With so many rate variables in play, its easy to get confused about how to consolidate, how to pick the right term for your home equity loan, and how much to allocate to savings and how much to allocate to payments.</p>
<p><b>In Summary</b></p>
<p>Home equity is the money you have put down against the principal of your house as a savings account, be aware that if you fail to budget effectively and over draw your equity. You could lose your house, wind up in credit trouble, or even have to file for bankruptcy. Hence, use your equity smartly is a great way to pursue your wealth building.</p>
<p>Looking to find the best deal on <a href="http://pennystockglobe.com/inexpensive-stocks">inexpensive stocks</a>, then visit my website to find the best advice on <a href="http://www.cheapstocktrading.org/new-york-stock-exchange-hours/">new york stock exchange hours</a> for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/how-to-use-your-equity-smartly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What credit card for whom? &#8211; Bank Bazaar</title>
		<link>http://www.thebusinesscreditcard.com/what-credit-card-for-whom-bank-bazaar/</link>
		<comments>http://www.thebusinesscreditcard.com/what-credit-card-for-whom-bank-bazaar/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:25:47 +0000</pubDate>
		<dc:creator>"business credit" - Google News</dc:creator>
				<category><![CDATA[Business Credit News]]></category>
		<category><![CDATA[Bank Cards]]></category>
		<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Credit Cards]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cards Business]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bankbazaar.com/guide/what-credit-card-for-whom/23221/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1" /></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFq794iNxyVRvawxEjnoufGNxw5_g&#38;url=http://www.bankbazaar.com/guide/what-credit-card-for-whom/23221/"><b>What credit card for whom?</b></a><br /><b>Bank Bazaar</b><br /><b>Business credit</b> cards are available for business owners and executives. Apart from same features as traditional credit cards, they come with additional <b>...</b><br /><br /><a href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dRQQczAl0AdJR7M"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFq794iNxyVRvawxEjnoufGNxw5_g&amp;url=http://www.bankbazaar.com/guide/what-credit-card-for-whom/23221/"><b>What credit card for whom?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bank Bazaar</font></b></font><br /><font size="-1"><b>Business credit</b> cards are available for business owners and executives. Apart from same features as traditional credit cards, they come with additional <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dRQQczAl0AdJR7M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/what-credit-card-for-whom-bank-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Thing About Keeping An EBay Store</title>
		<link>http://www.thebusinesscreditcard.com/the-great-thing-about-keeping-an-ebay-store/</link>
		<comments>http://www.thebusinesscreditcard.com/the-great-thing-about-keeping-an-ebay-store/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:23:54 +0000</pubDate>
		<dc:creator>Lester Kramer</dc:creator>
				<category><![CDATA[Business Finance Advice]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Internet Business]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/the-great-thing-about-keeping-an-ebay-store/</guid>
		<description><![CDATA[Keeping an eBay store is really easy, cheap and it's kind of like having your very own, physical retail location. But, what does it take to do it? It's easy and it's cheap, so you can do it without too much trouble.]]></description>
			<content:encoded><![CDATA[<p>Keeping an eBay store is really easy, cheap and it&#8217;s kind of like having your very own, physical retail location. But, what does it take to do it? It&#8217;s easy and it&#8217;s cheap, so you can do it without too much trouble.</p>
<p>EBay Stores take a little bit of cash outside the fee every month. They do charge for each item you list on their site and they also take a little cut off each item that sells. Besides that, the money is yours to keep as long as you make it.</p>
<p>Setting up the store is simple and easy. You just go to the eBay Store step-by-step guide. It&#8217;s almost intuitively easy. No guessing games, just instructions and some time.</p>
<p>You should sell lots of stuff if you can through your eBay Store, in order to make the whole thing worth the effort that it took you to set up the thing in the first place. However, if you do sell stuff in large amounts it is well worth everything that you have put into it, like that.</p>
<p>It does save time, especially if you have multiple versions of one item. Say, you have 15 sprockets. If you have an eBay Store, you just list your sprocket one time and then the eBay does the rest for you instead of doing it again and again.</p>
<p>You don&#8217;t need to go back in and list the item each time it sells. EBay is wonderful for doing this for you.</p>
<p>You should keep in mind a weird rule here. EBay will not list your items in its searches for items. So you have to drive your own traffic to your own section of their site. This isn&#8217;t so hard because there are many ways to do this and it&#8217;s easy to do it well and right.</p>
<p>So, like you can imagine, I am an owner of an eBay Store and I do make money in this way. It is a little bit of work, but it is not a lot of work. There are advantages to this way of life, but you have to make this determination.</p>
<p>Read more of this writer&#8217;s advice on items like <a href="http://autopaintshop.org">auto paint shop</a> and <a href="http://carsoundsystems.org">car audio sound systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/the-great-thing-about-keeping-an-ebay-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart Tactic For Buying Any Car</title>
		<link>http://www.thebusinesscreditcard.com/a-smart-tactic-for-buying-any-car/</link>
		<comments>http://www.thebusinesscreditcard.com/a-smart-tactic-for-buying-any-car/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:06:29 +0000</pubDate>
		<dc:creator>Thelma Peters</dc:creator>
				<category><![CDATA[Business Finance Advice]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/a-smart-tactic-for-buying-any-car/</guid>
		<description><![CDATA[When looking for a new car, there are few ideas you should follow to get the best deal that you can.]]></description>
			<content:encoded><![CDATA[<p>When looking for a new car, there are few ideas you should follow to get the best deal that you can.</p>
<p>Negotiations are a lot easier when you know how to handle the dealer who is confident that he can sell ice to Eskimos. Be very blase and indifferent. Tell him that there are other cars you have also looked at, and the best price gets your cash. Act very uninterested while he goes through his spiel and even when he offers you a good price, tell him that you&#8217;re sure he could do better.</p>
<p>Be succinct and business like at all times. Salesmen/women rely on being able to chat to you as if they were your friend and talk you into buying something way out of your price range. Stay remote and seem uninterested in their patter until they give up and start to talk about the car.</p>
<p>It&#8217;s easy for these sales people to make you think that they are your friends and will do anything they can for you. This is their job, and your money pays their wages, simple as that. Have your budget fixed when you walk onto the lot, and don&#8217;t let yourself be talked into any extras that you simply don&#8217;t need.</p>
<p>Make sure you know what you want before you even enter the car lot. Check Kelly Blue Book for the car&#8217;s value so you know if they try to overcharge you.</p>
<p>Find out how much others have paid for similar cars and how good a deal they&#8217;ve been able to negotiate. This will come in very handy when you are negotiating with your sales person.</p>
<p>The salesman needs you and your money much more than you need them. You can easily walk out and go to another lot; they have to wait for customers to come to them, so you are in a winning position from the outset.</p>
<p>Never doubt that you are in the right and don&#8217;t let the salesman make you think that you. Rolling of the eyes and sharp intakes of breath are all just attempts to make you doubt your confidence. Stick to your guns, and only sign on the dotted line if you get the car you want, at the price you want and on the payment terms that you want.</p>
<p>See more of this writer&#8217;s writing regarding items such as <a href="http://dlplamps.org/projection-tv-lamps/">rear projection TV lamps</a> and <a href="http://dlplamps.org/rear-projection-tvs/">rear projection TVs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/a-smart-tactic-for-buying-any-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Less Cash On Any Of Your University Textbooks</title>
		<link>http://www.thebusinesscreditcard.com/spend-less-cash-on-any-of-your-university-textbooks/</link>
		<comments>http://www.thebusinesscreditcard.com/spend-less-cash-on-any-of-your-university-textbooks/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:57:42 +0000</pubDate>
		<dc:creator>Daryl Brewer</dc:creator>
				<category><![CDATA[Business Finance Advice]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/spend-less-cash-on-any-of-your-university-textbooks/</guid>
		<description><![CDATA[Every year when a new influx of students enters college, the bookshops make an absolute killing. You need your textbooks so go to the store and pay out at least $150, as they buy them back you think you will have a head start on the next ones you need. This goes out the window when you return the book in good condition and they give you $25 for it.]]></description>
			<content:encoded><![CDATA[<p>Every year when a new influx of students enters college, the bookshops make an absolute killing. You need your textbooks so go to the store and pay out at least $150, as they buy them back you think you will have a head start on the next ones you need. This goes out the window when you return the book in good condition and they give you $25 for it.</p>
<p>This is the textbook game and unfortunately the students are never the winners. If you go back to that shop at the start of the next semester, there is every chance that you will find the same book in the used section for $120. The way to beat this system is to resell your books online.</p>
<p>The two biggest places to sell your book on is eBay or Amazon. eBay will charge a small percentage for selling it and this is calculated depending on the price that it goes for.</p>
<p>When you list your book on Amazon, they will set a fee depending on how much you have listed your book for, you only pay this fee if it sells. Amazon shows up really well on search engines which drives more traffic and subsequently more possible buyers.</p>
<p>Another good thing is that they run on a no sale no fee basis, so you only pay if your book sells.</p>
<p>You may want to try your luck on a public forum to avoid the fees, but there is a major possibility that you will be offered less than you would on one of the auction sites, even after the fee is deducted. Trust plays a major part on these sites too, and if you are a first time seller people will be reluctant to pay out money.</p>
<p>The best thing about Amazon and eBay is their members ratings so you know you are buying from a reputable seller, most of the forums don&#8217;t have these.</p>
<p>Whichever way you sell your book, you need to get your money some way. The most widely used, and safest online payment system is PayPal. The normal transaction fee is around 3%.</p>
<p>Read more of this author&#8217;s advice about subjects like <a href="http://decorativebaskets.net/gourmet-gift-baskets/">gourmet gift basket</a> and <a href="http://decorativebaskets.net/wire-mesh-baskets/">wire mesh storage baskets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscreditcard.com/spend-less-cash-on-any-of-your-university-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemplating On The Advantages And Disadvantages Of Affiliate Marketing</title>
		<link>http://www.thebusinesscreditcard.com/contemplating-on-the-advantages-and-disadvantages-of-affiliate-marketing/</link>
		<comments>http://www.thebusinesscreditcard.com/contemplating-on-the-advantages-and-disadvantages-of-affiliate-marketing/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:40 +0000</pubDate>
		<dc:creator>Ken Rodman</dc:creator>
				<category><![CDATA[Business Finance Advice]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate programs]]></category>

		<guid isPermaLink="false">http://www.thebusinesscreditcard.com/contemplating-on-the-advantages-and-disadvantages-of-affiliate-marketing/</guid>
		<description><![CDATA[Joining affiliate marketing sounds like the easiest way to make money online and are always the first choices for those who want to start making some money on the internet. Never the less, there are some pitfalls that guys should check before they jump into this boat.]]></description>
			<content:encoded><![CDATA[<p>Joining affiliate marketing sounds like the easiest way to make money online and are always the first choices for those who want to start making some money on the internet. Never the less, there are some pitfalls that guys should check before they jump into this boat.</p>
<p>There are some definite setbacks in joining affiliate marketing which everyone should be cautious about.</p>
<p>First of all you have no business trying to promote something that you know very well cannot sell. That is exactly what can be said about driving traffic into a website that is not going anywhere, so to speak. It will simply not convert, so it would be a waste of effort.</p>
<p>Any affiliate product worth its salt should have ready tools for you to use like ready emails, banner advertisements, articles promoting the site, reviews and so forth.</p>
<p>A bad product can only give you a link and load you with the burden of searching for everything else yourself; and so you can never get far that way.</p>
<p>It does not need a genius to know that it is very easy to know the information required through emails. On the other hand you do not need a program that will only be accumulating emails.</p>
<p>It will also be very easy to tell that for a non starter it would sound like the best effort to make some extra money online. What they should realize is that doing somebody else&#8217;s work can be a bit frustrating.</p>
<p>Needless to say that it is not very easy to grow an online business as it needs a lot of hard work and entrepreneurship; but it can be done by anybody who is interested. Affiliate marketing is one of the best ways to get started on running a private business. It is now up to you to take all precautions possible to not run into the kind of obstacles as have been described in the article.</p>
<p>The writer additionally often shares knowledge on subject such as <a href="http://heatingvents.net/floor-vent-covers/">floor vent covers</a> and <a href="http://digitalthermostat.org/air-conditioner-thermostat/">air conditioner thermostat</a>.</p>
]]></content:encoded>
